Hot Beverages
| Single | |
Double |
||
|---|---|---|---|
| House Coffee - Black | 200 | ||
| House Coffee - White | 220 | ||
| Espresso | 170 | 200 | |
| Espresso Con Pana | 200 | 230 | |
| Espresso meets a dalipop of whipped | |||
| Espresso Cotardo | 200 | 230 | |
| Espresso with a dash of steamed milk (not frothy) | |||
| Americano | 180 | 210 | |
| Espresso topped with Hot Water | |||
| Machiatto | 180 | 210 | |
| Espresso with a dash of milk | |||
| Caramel Machiatto | 280 | 320 | |
| Steamed milk, caramel syrup topped with espresso & caramel sauce |
| Single |
Double |
|||
|---|---|---|---|---|
| House Coffee - Black | 200 | |||
| House Coffee - White | 220 | |||
| Espresso | 170 | 200 | ||
| Espresso Con Pana | 200 | 230 | ||
| Espresso meets a dalipop of whipped | ||||
| Espresso Cotardo | 200 | 230 | ||
| Espresso with a dash of steamed milk (not frothy) |
| Single |
Double |
|||
|---|---|---|---|---|
| Americano | 180 | 210 | ||
| Espresso topped with hot water | ||||
| Machiatto | 180 | 210 | ||
| Espresso with a dash of milk | ||||
| Caramel Machiatto | 280 | 320 | ||
| Steamed milk, caramel syrup topped with espresso & caramel sauce |
